Back to Top Traders
KE

KENNEDY ODHIAMBO OLUOCH

Online

Nairobi · Trading since May 2026

Broker: FBS

DEMO
💱 Forex ₿ Crypto 🥇 Gold 📊 Indices 📈 Stocks

+520.6%

Total Profit

+90.7%

This Month

53.6%

Win Rate

1,039.3%

Max Drawdown

2.60

Sharpe Ratio

1

Copiers

98

Total Trades

55,790

Total Pips

$35,858

Profit (USD)

325m

Avg Duration

high risk

Aggressive strategy with higher potential returns and drawdown

Recommended Account Balance

$100+

This trader requires a minimum account balance of $100 to copy their signals safely. Copying with less may result in insufficient margin. Always ensure your broker's margin requirements are met before copying.

Equity Curve

Last 30 days (closed trades)
30d ago20d10dToday

Trade History

Subscribe to see full details
98 trades · 53.6% win rate · $35,858.27 P&L · 55,790.2 pips
Symbol Direction Pips Profit Status Date
XAUUSD SELL +924.0 $2,772.00 Closed 02 Jun 10:08
XAUUSD BUY -469.0 $-2,345.00 Closed 02 Jun 07:43
XAUUSD BUY +371.0 $1,113.00 Closed 02 Jun 06:46
XAUUSD BUY +376.0 $112.80 Closed 02 Jun 06:46
XAUUSD SELL -1,988.0 $-198.80 Closed 01 Jun 14:16
XAUUSD SELL +2,556.0 $255.60 Closed 01 Jun 06:45
XAUUSD SELL +3,993.0 $399.30 Closed 01 Jun 03:12
XAUUSD SELL +5,427.0 $271.35 Closed 01 Jun 02:24
XAUUSD SELL +5,310.0 $531.00 Closed 01 Jun 02:20
XAUUSD SELL +5,513.0 $551.30 Closed 01 Jun 02:16
XAUUSD SELL +5,503.0 $550.30 Closed 01 Jun 02:15
XAUUSD SELL +5,162.0 $516.20 Closed 01 Jun 01:31
XAUUSD SELL +5,174.0 $517.40 Closed 01 Jun 01:31
XAUUSD SELL +5,436.0 $543.60 Closed 01 Jun 01:16
XAUUSD SELL +6,556.0 $655.60 Closed 31 May 23:27
BTCUSD BUY +196.9 $1.97 Open 30 May 12:05
BTCUSD SELL -1,072.8 $-10.80 Closed 29 May 14:49
AUDCAD SELL -1.0 $-0.09 Closed 29 May 14:41
BTCUSD SELL -1,163.1 $-11.70 Closed 29 May 14:41
EURUSD SELL -12.1 $-1.19 Closed 29 May 14:40

Join Africa's Trading Leaderboard

Follow the continent's top ranked traders. Every trade verified, every result public. Free to start.